Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/132851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Постников, Павел Сергеевич | ru |
| dc.contributor.author | Курцевич, Екатерина Андреевна | ru |
| dc.contributor.author | Коголев, Дмитрий Анатольевич | ru |
| dc.date.accessioned | 2025-10-29T04:38:39Z | - |
| dc.date.available | 2025-10-29T04:38:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Курцевич, Е. А. Изучение физико-химических особенностей функциональных материалов из вторичного полиэтилентерефталата и металл-органических каркасов / Е. А. Курцевич, Д. А. Коголев ; науч. рук. П. С. Постников // Перспективы развития фундаментальных наук. — Томск : Изд-во ТПУ, 2025. — Т. 2 : Химия. — С. 151-153. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/132851 | - |
| dc.description.abstract | Functional upcycling of recycled polyethylene terephthalate by laser-induced carbonization of metal-organic frameworks grown on its surface. The laser-induced carbonization promotes the formation of graphene-like structures on the polyethylene terephthalate surface which provide surface conductivity by the formation of metal carbides from metal-organic frameworks. This method produces materials with high added value for catalysis, electronics etc | en |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | ru | en |
| dc.publisher | Томский политехнический университет | ru |
| dc.relation.ispartof | Перспективы развития фундаментальных наук. . Т. 2 : Химия | ru |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
| dc.subject | metal-organic frameworks | en |
| dc.subject | upcycling | en |
| dc.subject | polyethylene terephthalate | en |
| dc.subject | laser-induced transformations | en |
| dc.title | Изучение физико-химических особенностей функциональных материалов из вторичного полиэтилентерефталата и металл-органических каркасов | ru |
| dc.title.alternative | Studying of physico-chemical features of functional materials prepared from recycled polyethylene terephthalate and metal-organic frameworks | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/conferencePaper | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dcterms.audience | Researches | en |
| local.description.firstpage | 151 | - |
| local.description.lastpage | 153 | - |
| local.filepath | conference_tpu-2025-C21_V2_p151-153.pdf | - |
| local.identifier.bibrec | (RuTPU)682450 | - |
| local.localtype | Доклад | ru |
| local.volume | 2 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conference_tpu-2025-C21_V2_p151-153.pdf | 756,79 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License