Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/17661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedorov, A. I. | en |
| dc.contributor.author | Shiyanov, Dmitry Valeryevich | en |
| dc.date.accessioned | 2016-03-31T08:44:22Z | - |
| dc.date.available | 2016-03-31T08:44:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Fedorov A. I. Comparison of CuBr-laser frequency operation modes / A. I. Fedorov, D. V. Shiyanov // Proceedings of SPIE. — 2015. — Vol. 9810 : Atomic and Molecular Pulsed Lasers XII : International Conference, 13–18 September 2015, Tomsk, Russian Federation : [proceedings]. — [981006, 6 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/17661 | - |
| dc.description.abstract | The results of a comparative study of CuBr-laser energy characteristics with a small active volume operating in pulse-periodic mode and dual pump pulses are presented. The advantages of these regimes in the range 5-100 Hz and 5-100 kHz for output power, the energy generation and efficiency of the laser are shown. | en |
| dc.language.iso | en | en |
| dc.publisher | SPIE | en |
| dc.relation.ispartof | Proceedings of SPIE. Vol. 9810 : Atomic and Molecular Pulsed Lasers XII. — Bellingham, 2015. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | лазеры | ru |
| dc.subject | импульсы | ru |
| dc.subject | выходная мощность | ru |
| dc.subject | энергия | ru |
| dc.subject | энергетические характеристики | ru |
| dc.subject | импульсно-периодический режим | ru |
| dc.title | Comparison of CuBr-laser frequency operation modes | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт неразрушающего контроля (ИНК)::Кафедра промышленной и медицинской электроники (ПМЭ) | ru |
| local.description.firstpage | 9810066 | - |
| local.filepath | http://dx.doi.org/10.1117/12.2225047 | - |
| local.identifier.bibrec | RU\TPU\network\12093 | - |
| local.identifier.colkey | RU\TPU\col\18719 | - |
| local.identifier.perskey | RU\TPU\pers\31659 | - |
| local.localtype | Доклад | ru |
| local.volume | 9810 | - |
| local.conference.name | Atomic and Molecular Pulsed Lasers XII | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1117/12.2225047 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 981006.pdf | 357,13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.