Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/18113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivashutenko, Alexander Sergeevich | en |
| dc.contributor.author | Frangulyan (Franguljyan), Tamara Semenovna | en |
| dc.contributor.author | Gyngazov (Ghyngazov), Sergey Anatolievich | en |
| dc.contributor.author | Petrova, Anna Borisovna | en |
| dc.date.accessioned | 2016-04-06T03:06:03Z | - |
| dc.date.available | 2016-04-06T03:06:03Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Sintering of zirconia ceramics using microwave and spark heating techniques / A. S. Ivashutenko [et al.] // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 110 : Radiation-Thermal Effects and Processes in Inorganic Materials (RTEP2015) : International Scientific Conference, 31 August to 10 September 2015, Tomsk, Russia : [proceedings]. — [012105, 4 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/18113 | - |
| dc.description.abstract | The paper presents the results of an complex study of structural and mechanical properties of zirconia ceramics sintered using different techniques. The samples were sintered via the conventional method of heating, in the field of microwave radiation and spark plasma. The experimental data indicates that a microwave field and spark plasma have a stimulating effect on zirconia ceramics sintering. In contrast to the microwave sintering, spark plasma sintering provides ceramics with improved properties at similar time-temperature annealing modes. Moreover, the properties of the ceramics under spark plasma sintering at T=1300 °C are similar to the properties of the ceramics sintered in a microwave field at T=1400 °C . | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 110 : Radiation-Thermal Effects and Processes in Inorganic Materials (RTEP2015). — United Kingdom, 2016. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | спекание | ru |
| dc.subject | циркониевая керамика | ru |
| dc.subject | микроволновые печи | ru |
| dc.subject | плазма | ru |
| dc.subject | искры | ru |
| dc.subject | СВЧ-излучение | ru |
| dc.subject | плазменное спекание | ru |
| dc.title | Sintering of zirconia ceramics using microwave and spark heating techniques | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт неразрушающего контроля (ИНК)::Проблемная научно-исследовательская лаборатория электроники, диэлектриков и полупроводников (ПНИЛ ЭДиП) | ru |
| local.description.firstpage | 121054 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/110/1/012105 | - |
| local.identifier.bibrec | RU\TPU\network\12219 | - |
| local.identifier.colkey | RU\TPU\col\19033 | - |
| local.identifier.perskey | RU\TPU\pers\33076 | - |
| local.identifier.perskey | RU\TPU\pers\33975 | - |
| local.identifier.perskey | RU\TPU\pers\33279 | - |
| local.identifier.perskey | RU\TPU\pers\36438 | - |
| local.localtype | Доклад | ru |
| local.volume | 1102015 | - |
| local.conference.name | Radiation-Thermal Effects and Processes in Inorganic Materials | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/110/1/012105 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-110-1-012105.pdf | 893,79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.