Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/18927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dvilis, Edgar Sergeevich | ru |
| dc.contributor.author | Khasanov, Oleg Leonidovich | ru |
| dc.contributor.author | Khasanov, Aleksey Olegovich | ru |
| dc.contributor.author | Petyukevich, Mariya Stanislavovna | ru |
| dc.date.accessioned | 2016-04-08T06:18:40Z | - |
| dc.date.available | 2016-04-08T06:18:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Metal-ceramic composite development based on its modelling results / E. S. Dvilis [et al.] // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science : International Conference, 9–11 November 2015, Tomsk, Russia : [proceedings]. — [012027, 6 p.]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/18927 | - |
| dc.description.abstract | The modeling (and its experimental verification) of packing and deformation of the composites consisted of aluminum-magnesium alloy AMg6, B[4]C powder and W nano-powder has been performed. The powder compositions were determined using discrete element modeling of the composite particles packing based on the particle size distribution functions of real powders. The models of maximum mixture packing densities have been rendered. | ru |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | ru |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science. — United Kingdom, 2016. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | моделирование | ru |
| dc.subject | деформации | ru |
| dc.subject | композиты | ru |
| dc.subject | алюминиево-магниевые сплавы | ru |
| dc.subject | порошки | ru |
| dc.subject | нанопорошки | ru |
| dc.subject | порошковые композиты | ru |
| dc.title | Metal-ceramic composite development based on its modelling results | ru |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра наноматериалов и нанотехнологий (НМНТ) | ru |
| local.description.firstpage | 12027 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/116/1/012027 | - |
| local.identifier.bibrec | RU\TPU\network\12244 | - |
| local.identifier.colkey | RU\TPU\col\18685 | - |
| local.identifier.perskey | RU\TPU\pers\34597 | - |
| local.identifier.perskey | RU\TPU\pers\27102 | - |
| local.identifier.perskey | RU\TPU\pers\31510 | - |
| local.identifier.perskey | RU\TPU\pers\35551 | - |
| local.localtype | Доклад | ru |
| local.volume | 116 | - |
| local.conference.name | Advanced Materials and New Technologies in Modern Materials Science | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/116/1/012027 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-116-1-012027.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.