Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/18929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dvilis, Edgar Sergeevich | ru |
| dc.contributor.author | Tolkachev, Oleg Sergeevich | ru |
| dc.contributor.author | Burdovitsin, V. | ru |
| dc.contributor.author | Khasanov, Aleksey Olegovich | ru |
| dc.contributor.author | Petyukevich, Mariya Stanislavovna | ru |
| dc.date.accessioned | 2016-04-08T06:18:40Z | - |
| dc.date.available | 2016-04-08T06:18:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Sintering of oxide and carbide ceramics by electron beam at forevacuum pressure / E. S. Dvilis [et al.] // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science : International Conference, 9–11 November 2015, Tomsk, Russia : [proceedings]. — [012029, 6 p.]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/18929 | - |
| dc.description.abstract | Novel approaches for electron beam sintering of zirconia and silicon carbide ceramics have been investigated: application of forevacuum pressure plasma-cathode to compensate the charge induced by the electron beam on the green compact surface, and previous dry powder compaction under powerful ultrasound assistance. Dense YSZ ceramics with submicron and micron grains have been consolidated by electron beam sintering after powder compaction using ultrasound. | ru |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | ru |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science. — United Kingdom, 2016. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | спекание | ru |
| dc.subject | керамика | ru |
| dc.subject | электронные пучки | ru |
| dc.subject | оксид циркония | ru |
| dc.subject | карбид кремния | ru |
| dc.subject | ультразвук | ru |
| dc.title | Sintering of oxide and carbide ceramics by electron beam at forevacuum pressure | ru |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра наноматериалов и нанотехнологий (НМНТ) | ru |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра наноматериалов и нанотехнологий (НМНТ)::Научно-образовательный инновационный центр "Наноматериалы и нанотехнологии" (НОИЦ "НМ-НТ" ТПУ) | ru |
| local.description.firstpage | 12029 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/116/1/012029 | - |
| local.identifier.bibrec | RU\TPU\network\12247 | - |
| local.identifier.colkey | RU\TPU\col\18685 | - |
| local.identifier.colkey | RU\TPU\col\19931 | - |
| local.identifier.perskey | RU\TPU\pers\34597 | - |
| local.identifier.perskey | RU\TPU\pers\34581 | - |
| local.identifier.perskey | RU\TPU\pers\31510 | - |
| local.identifier.perskey | RU\TPU\pers\35551 | - |
| local.localtype | Доклад | ru |
| local.volume | 116 | - |
| local.conference.name | Advanced Materials and New Technologies in Modern Materials Science | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/116/1/012029 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-116-1-012029.pdf | 1,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.