Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/18931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matrenin, Sergey Veniaminovich | ru |
| dc.contributor.author | Zenin, Boris Sergeevich | ru |
| dc.contributor.author | Tayukin, R. V. | ru |
| dc.date.accessioned | 2016-04-08T06:18:41Z | - |
| dc.date.available | 2016-04-08T06:18:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Matrenin S. V. Activation of consolidation processes of alumina ceramics / S. V. Matrenin, B. S. Zenin, R. V. Tayukin // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science : International Conference, 9–11 November 2015, Tomsk, Russia : [proceedings]. — [012031, 6 p.]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/18931 | - |
| dc.description.abstract | The methods for activating sintering ceramics based on Al[2]O[3] by mechanical activation in the planetary mill, by adding in the mixture of nanopowders (NP) Al, Al[2]O[3], and submicron powder TiO[2], and by applying the technology of spark plasma sintering (SPS) are developed. It has been shown that adding the nanopowder up to 20 wt. % Al2O3 in a coarse powder [alpha]-Al[2]O[3] activates the sintering process resulting in increased density and hardness of the sintered alumina ceramics. Substantial effect of increasing density of alumina ceramics due to adding the submicron powder TiO[2] in the compound of initial powder mixtures has been established. | ru |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | ru |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 116 : Advanced Materials and New Technologies in Modern Materials Science. — United Kingdom, 2016. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | активизация | ru |
| dc.subject | процессы | ru |
| dc.subject | оксид алюминия | ru |
| dc.subject | керамика | ru |
| dc.subject | спекание | ru |
| dc.subject | нанопорошки | ru |
| dc.subject | плазменное спекание | ru |
| dc.subject | порошковые смеси | ru |
| dc.title | Activation of consolidation processes of alumina ceramics | ru |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра материаловедения в машиностроении (ММС) | ru |
| local.description.firstpage | 12031 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/116/1/012031 | - |
| local.identifier.bibrec | RU\TPU\network\12250 | - |
| local.identifier.colkey | RU\TPU\col\18688 | - |
| local.identifier.perskey | RU\TPU\pers\34634 | - |
| local.identifier.perskey | RU\TPU\pers\32922 | - |
| local.localtype | Доклад | ru |
| local.volume | 116 | - |
| local.conference.name | Advanced Materials and New Technologies in Modern Materials Science | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/116/1/012031 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-116-1-012031.pdf | 998,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.