Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/19791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alferova (Alfyorova), Ekaterina Aleksandrovna | en |
| dc.contributor.author | Lychagin, Dmitry Vasilievich | en |
| dc.contributor.author | Popov, A. A. | en |
| dc.date.accessioned | 2016-04-12T23:39:20Z | - |
| dc.date.available | 2016-04-12T23:39:20Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Alferova (Alfyorova) E. A. Patterns of folded structure formation in the maximum bending zone of [111] FCC single crystals / E. A. Alferova (Alfyorova), D. V. Lychagin, A. A. Popov // IOP Conference Series: Materials Science and Engineering. — 2015. — Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — [012024, 6 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/19791 | - |
| dc.description.abstract | Formation of folded structure in the zone of [111] FCC single crystals maximum bending has been studied on the example of nickel under compression tests. Quasi-periodical behavior of misorientation change in the folded structure has been established following the direction to increasing Schmid factor for the acting slip systems. Change in misorientation inside and on the boundaries of the formed folding coincides with its accumulation in dislocation system: inside and on the boundaries of deformation bands. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — United Kingdom, 2015. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | закономерности | ru |
| dc.subject | складчатые структуры | ru |
| dc.subject | монокристаллы | ru |
| dc.subject | никель | ru |
| dc.subject | деформации | ru |
| dc.title | Patterns of folded structure formation in the maximum bending zone of [111] FCC single crystals | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра технологии машиностроения (ТМС) | ru |
| local.description.firstpage | 12024 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/91/1/012024 | - |
| local.identifier.bibrec | RU\TPU\network\9499 | - |
| local.identifier.colkey | RU\TPU\col\18902 | - |
| local.identifier.perskey | RU\TPU\pers\34576 | - |
| local.identifier.perskey | RU\TPU\pers\31402 | - |
| local.localtype | Доклад | ru |
| local.volume | 91 | - |
| local.conference.name | International Scientific Practical Conference on Innovative Technologies and Economics in Engineering | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/91/1/012024 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-91-1-012024.pdf | 896,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.