Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/20016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burkov, Petr Vladimirovich | en |
| dc.contributor.author | Burkova, Svetlana Petrovna | en |
| dc.contributor.author | Knaub, S. A. | en |
| dc.date.accessioned | 2016-04-12T23:39:28Z | - |
| dc.date.available | 2016-04-12T23:39:28Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Burkov P. V. Stress and Strain State Analysis of Defective Pipeline Portion / P. V. Burkov, S. P. Burkova, S. A. Knaub // IOP Conference Series: Materials Science and Engineering. — 2015. — Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — [012055, 6 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/20016 | - |
| dc.description.abstract | The paper presents computer simulation results of the pipeline having defects in a welded joint. Autodesk Inventor software is used for simulation of the stress and strain state of the pipeline. Places of the possible failure and stress concentrators are predicted on the defective portion of the pipeline. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — United Kingdom, 2015. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | деформированные состояния | ru |
| dc.subject | компьютерное моделирование | ru |
| dc.subject | трубопроводы | ru |
| dc.subject | напряженно-деформированные состояния | ru |
| dc.subject | программное обеспечение | ru |
| dc.subject | стрессы | ru |
| dc.title | Stress and Strain State Analysis of Defective Pipeline Portion | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра сварочного производства (КСП) | ru |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт кибернетики (ИК)::Кафедра инженерной графики и промышленного дизайна (ИГПД) | ru |
| local.description.firstpage | 12055 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/91/1/012055 | - |
| local.identifier.bibrec | RU\TPU\network\9537 | - |
| local.identifier.colkey | RU\TPU\col\18891 | - |
| local.identifier.colkey | RU\TPU\col\18737 | - |
| local.identifier.perskey | RU\TPU\pers\32817 | - |
| local.identifier.perskey | RU\TPU\pers\33284 | - |
| local.localtype | Доклад | ru |
| local.volume | 91 | - |
| local.conference.name | International Scientific Practical Conference on Innovative Technologies and Economics in Engineering | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/91/1/012055 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-91-1-012055.pdf | 763,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.