Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/20020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Filippov, Andrey Vladimirovich | en |
| dc.contributor.author | Filippova, E. O. | en |
| dc.date.accessioned | 2016-04-12T23:39:29Z | - |
| dc.date.available | 2016-04-12T23:39:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Filippov A. V. Estimating the cutting force when skiving with a radius cutter / A. V. Filippov, E. O. Filippova // IOP Conference Series: Materials Science and Engineering. — 2015. — Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — [012060, 8 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/20020 | - |
| dc.description.abstract | The paper considers the method of determining the components of the cutting force under cutting completed with a radius cutter. The authors provide the design of the experimental study. The authors provide the data on the cutting force change in the process of turning with a radius cutter according to the cutting edge inclination, cutting depth and supply obtained experimentally and calculated analytically. The paper also provides the results of experimental work approximation and theoretical error checking related to experimental data. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — United Kingdom, 2015. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | резание | ru |
| dc.subject | резаки | ru |
| dc.subject | экспериментальные исследования | ru |
| dc.subject | аппроксимация | ru |
| dc.title | Estimating the cutting force when skiving with a radius cutter | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра технологии машиностроения (ТМС) | ru |
| local.description.firstpage | 12060 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/91/1/012060 | - |
| local.identifier.bibrec | RU\TPU\network\9546 | - |
| local.identifier.colkey | RU\TPU\col\18902 | - |
| local.identifier.perskey | RU\TPU\pers\34612 | - |
| local.localtype | Доклад | ru |
| local.volume | 91 | - |
| local.conference.name | International Scientific Practical Conference on Innovative Technologies and Economics in Engineering | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/91/1/012060 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-91-1-012060.pdf | 1,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.