Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/20023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tashchiyan, Grigory Olegovich | en |
| dc.contributor.author | Sushko, Anastasiya Viktorovna | en |
| dc.contributor.author | Grichin, Sergey Vladimirovich | en |
| dc.date.accessioned | 2016-04-12T23:39:30Z | - |
| dc.date.available | 2016-04-12T23:39:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Tashchiyan G. O. Microsoft Business Solutions-Axapta as a basis for automated monitoring of high technology products competitiveness / G. O. Tashchiyan, A. V. Sushko, S. V. Grichin // IOP Conference Series: Materials Science and Engineering. — 2015. — Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — [012065, 6 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/20023 | - |
| dc.description.abstract | One of the conditions of normal performance of the Russian economy is the problem of high technology products competitiveness. Different tools of these products estimation are used nowadays, one of them is automated monitoring of the high technology products in mechanical engineering. This system is developed on the basis of "Innovator" software integrated in Microsoft Business Solutions-Axapta. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | en |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 91: VI International Scientific Practical Conference on Innovative Technologies and Economics in Engineering, Yurga, Russia, 21-23 May 2015. — United Kingdom, 2015. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | мониторинг | ru |
| dc.subject | конкурентоспособность | ru |
| dc.subject | продукция | ru |
| dc.subject | наукоемкая продукция | ru |
| dc.subject | машиностроение | ru |
| dc.subject | программное обеспечение | ru |
| dc.title | Microsoft Business Solutions-Axapta as a basis for automated monitoring of high technology products competitiveness | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра экономики и автоматизироанных систем управления (ЭАСУ) | ru |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра гуманитарного образования и иностранных языков (ГОИЯ) | ru |
| local.description.firstpage | 12065 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/91/1/012065 | - |
| local.identifier.bibrec | RU\TPU\network\9550 | - |
| local.identifier.colkey | RU\TPU\col\18900 | - |
| local.identifier.colkey | RU\TPU\col\18978 | - |
| local.identifier.perskey | RU\TPU\pers\35184 | - |
| local.identifier.perskey | RU\TPU\pers\35164 | - |
| local.identifier.perskey | RU\TPU\pers\35622 | - |
| local.localtype | Доклад | ru |
| local.volume | 91 | - |
| local.conference.name | International Scientific Practical Conference on Innovative Technologies and Economics in Engineering | - |
| local.conference.date | 2015 | - |
| dc.identifier.doi | 10.1088/1757-899X/91/1/012065 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-91-1-012065.pdf | 640,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.