Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/33766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubaichin, A. | en |
dc.contributor.author | Bespalko (Bespal'ko), Anatoly Alekseevich | en |
dc.contributor.author | Filatov, A. | en |
dc.contributor.author | Alexeev, E. | en |
dc.contributor.author | Zhuk, G. | en |
dc.date.accessioned | 2016-11-24T09:57:22Z | - |
dc.date.available | 2016-11-24T09:57:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Patch Antenna for Measuring the Internal Temperature of Biological Objects Using the Near-Field Microwave Radiometric Method / A. Ubaichin [et al.] // Journal of Physics: Conference Series. — 2016. — Vol. 671 : Innovations in Non-Destructive Testing (SibTest 2015) : III All-Russian Scientific and Practical Conference, 27–31 July 2015, Altai, Russia : [proceedings]. — [012006, 6 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/33766 | - |
dc.description.abstract | The near-field microwave antenna with central frequency of 2.23 GHz has been designed and manufactured to be used as a part of the medical microwave radiometric system. Experimental studies of the reflection coefficient in different parts of the human body were conducted using the developed antenna. The experimental studies were carried out in a group of volunteers with normal somatic growth. The results of the experiments were used to perform the analysis of the potential errors in the measurements obtained via the developed antenna. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | en |
dc.relation.ispartof | Journal of Physics: Conference Series. Vol. 671 : Innovations in Non-Destructive Testing (SibTest 2015). — Bristol, 2016. | ru |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | антенны | ru |
dc.subject | температура | ru |
dc.subject | биологические объекты | ru |
dc.subject | СВЧ | ru |
dc.subject | радиометрические методы | ru |
dc.title | Patch Antenna for Measuring the Internal Temperature of Biological Objects Using the Near-Field Microwave Radiometric Method | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.type | info:eu-repo/semantics/conferencePaper | en |
dcterms.audience | Researches | en |
local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт неразрушающего контроля (ИНК)::Проблемная научно-исследовательская лаборатория электроники, диэлектриков и полупроводников (ПНИЛ ЭДиП) | ru |
local.description.firstpage | 12006 | - |
local.filepath | http://dx.doi.org/10.1088/1742-6596/671/1/012006 | - |
local.identifier.bibrec | RU\TPU\network\12276 | - |
local.identifier.colkey | RU\TPU\col\19033 | - |
local.identifier.perskey | RU\TPU\pers\32243 | - |
local.localtype | Доклад | ru |
local.volume | 6712015 | - |
local.conference.name | Innovations in Non-Destructive Testing (SibTest 2015) | - |
local.conference.date | 2015 | - |
dc.identifier.doi | 10.1088/1742-6596/671/1/012006 | - |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1088-1742-6596-671-1-012006.pdf | 677,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.