Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/34764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ovcharenko, Vladimir Efimovich | en |
dc.contributor.author | Ivanov, Yuriy Fedorovich | en |
dc.contributor.author | Ivanov, K. V. | en |
dc.contributor.author | Mokhovikov, Aleksey Aleksandrovich | en |
dc.contributor.author | Yu Baohai | en |
dc.contributor.author | Xu Yun Hua | en |
dc.date.accessioned | 2016-11-29T07:18:31Z | - |
dc.date.available | 2016-11-29T07:18:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Nanostructured Hardening of Hard Alloys Surface Layers Through Electron Irradiation in Heavy Inert Gas Plasma Conditions / V. E. Ovcharenko [et al.] // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 142 : Innovative Technologies in Engineering : VII International Scientific Practical Conference, 19–21 May 2016, Yurga, Russian Federation : [proceedings]. — [012093, 7 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/34764 | - |
dc.description.abstract | The paper presents research and experimental findings which prove that metal ceramic composite surface layer contains micro constituents' hierarchies in the form of secondary nano sized inclusions inside ceramic phases. These inclusions have typical dimensions from several tens to several hundreds of nano meters. It has been shown that multi level structure-phase condition, developed in a nano sized area, effects physical and tribological properties of a metal ceramic composite surface layer. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | ru |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 142 : Innovative Technologies in Engineering. — Bristol, 2016. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | упрочнение | ru |
dc.subject | твердые сплавы | ru |
dc.subject | поверхностные слои | ru |
dc.subject | керамические композиты | ru |
dc.subject | структурно-фазовые состояния | ru |
dc.title | Nanostructured Hardening of Hard Alloys Surface Layers Through Electron Irradiation in Heavy Inert Gas Plasma Conditions | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.type | info:eu-repo/semantics/conferencePaper | en |
dcterms.audience | Researches | en |
local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Юргинский технологический институт (филиал) (ЮТИ)::Кафедра технологии машиностроения (ТМС) | ru |
local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра наноматериалов и нанотехнологий (НМНТ) | ru |
local.description.firstpage | 12093 | - |
local.filepath | http://dx.doi.org/10.1088/1757-899X/142/1/012093 | - |
local.identifier.bibrec | RU\TPU\network\15677 | - |
local.identifier.colkey | RU\TPU\col\18902 | - |
local.identifier.colkey | RU\TPU\col\18685 | - |
local.identifier.perskey | RU\TPU\pers\32423 | - |
local.identifier.perskey | RU\TPU\pers\33559 | - |
local.identifier.perskey | RU\TPU\pers\34687 | - |
local.localtype | Доклад | ru |
local.volume | 142 | - |
local.conference.name | Innovative Technologies in Engineering | - |
local.conference.date | 2016 | - |
dc.identifier.doi | 10.1088/1757-899X/142/1/012093 | - |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1088-1757-899X-142-1-012093.pdf | 2,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.