Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/44156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Гаман, В. И. | ru |
| dc.contributor.author | Ким, С. В. | ru |
| dc.contributor.author | Алмаев, А. В. | ru |
| dc.date.accessioned | 2017-11-24T05:03:43Z | - |
| dc.date.available | 2017-11-24T05:03:43Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Ким С. В. Температурная зависимость характеристик сенсоров H2 на основе тонких пленок Pt/Pd/Au/SnO2:Sb, Ag, Y и Au/SnO2:Sb, Ag, Y / С. В. Ким, А. В. Алмаев ; науч. рук. В. И. Гаман // Перспективы развития фундаментальных наук : сборник научных трудов XIV Международной конференции студентов, аспирантов и молодых ученых, г. Томск, 25-28 апреля 2017 г. : в 7 т. — Томск : Изд-во ТПУ, 2017. — Т. 1 : Физика. — [С. 162-164]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/44156 | - |
| dc.description.abstract | The results of research of the temperature dependences of resistance and response of the hydrogen sensors based on the thin films of Pt/Pd/Au/SnO2:Sb, Ag, Y and Au/SnO2:Sb, Ag, Y are presented in this work. The catalytic layers Pt/Pd/Au lead to high sensitivity of sensors to exposure of hydrogen. The range of operating temperatures of the hydrogen sensors is 600 - 720 K. | en |
| dc.language.iso | ru | en |
| dc.publisher | Изд-во ТПУ | ru |
| dc.relation.ispartof | Перспективы развития фундаментальных наук : сборник научных трудов XIV Международной конференции студентов, аспирантов и молодых ученых, г. Томск, 25-28 апреля 2017 г. Т. 1 : Физика. — Томск, 2017. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | полупроводники | ru |
| dc.subject | хемосорбция | ru |
| dc.subject | диоксиды | ru |
| dc.subject | водород | ru |
| dc.subject | олово | ru |
| dc.title | Температурная зависимость характеристик сенсоров H2 на основе тонких пленок Pt/Pd/Au/SnO2:Sb, Ag, Y и Au/SnO2:Sb, Ag, Y | ru |
| dc.title.alternative | Temperature dependence of characteristics of the hydrogen sensors based on thin films of Pt/Pd/Au/SnO2:Sb, Ag, Y и Au/SnO2:Sb, Ag, Y | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.description.firstpage | 162 | - |
| local.description.lastpage | 164 | - |
| local.filepath | conference_tpu-2017-C21_V1_p162-164.pdf | - |
| local.identifier.bibrec | RU\TPU\conf\23631 | - |
| local.localtype | Доклад | ru |
| local.volume | 1 | - |
| local.conference.name | Перспективы развития фундаментальных наук | - |
| local.conference.date | 2017 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conference_tpu-2017-C21_V1_p162-164.pdf | 209,1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.