Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/44171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Кузнецов, В. М. | ru |
| dc.contributor.author | Петров, Е. К. | ru |
| dc.date.accessioned | 2017-11-24T05:03:46Z | - |
| dc.date.available | 2017-11-24T05:03:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Петров Е. К. Теоретическое исследование электронной структуры и влияния внешнего давления на электронные свойства соединений AIIMg2Bi2 (AII = Mg, Ca, Sr, Ba) / Е. К. Петров ; науч. рук. В. М. Кузнецов // Перспективы развития фундаментальных наук : сборник научных трудов XIV Международной конференции студентов, аспирантов и молодых ученых, г. Томск, 25-28 апреля 2017 г. : в 7 т. — Томск : Изд-во ТПУ, 2017. — Т. 1 : Физика. — [С. 276-278]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/44171 | - |
| dc.description.abstract | The results of theoretical investigation of electronic band structure and topological properties of AIIMg2Bi2 (AII = Mg, Ca, Sr, Ba) using exact exchange are presented. It was found that Mg3Bi2 in its equilibrium state is a semimetal, and the other three compounds are direct band gap semiconductors. Also uniaxial strain of ternary compounds is predicted to lead to transitions to topologically non-trivial phases, such as topological insulator, topological and Dirac semimetal. Due to such wide range of topologically non-trivial phases these compounds may be interesting for further theoretical and experimental studies. | en |
| dc.language.iso | ru | en |
| dc.publisher | Изд-во ТПУ | ru |
| dc.relation.ispartof | Перспективы развития фундаментальных наук : сборник научных трудов XIV Международной конференции студентов, аспирантов и молодых ученых, г. Томск, 25-28 апреля 2017 г. Т. 1 : Физика. — Томск, 2017. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | топологические изоляторы | ru |
| dc.subject | электронные приборы | ru |
| dc.subject | топологические свойства | ru |
| dc.subject | деформации | ru |
| dc.subject | кристаллические решетки | ru |
| dc.title | Теоретическое исследование электронной структуры и влияния внешнего давления на электронные свойства соединений AIIMg2Bi2 (AII = Mg, Ca, Sr, Ba) | ru |
| dc.title.alternative | Theoretical investigation of electronic band structure and external pressure effect on electronic properties of AIIMg2Bi2 (AII = Mg, Ca, Sr, Ba) | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.description.firstpage | 276 | - |
| local.description.lastpage | 278 | - |
| local.filepath | conference_tpu-2017-C21_V1_p276-278.pdf | - |
| local.identifier.bibrec | RU\TPU\conf\23665 | - |
| local.localtype | Доклад | ru |
| local.volume | 1 | - |
| local.conference.name | Перспективы развития фундаментальных наук | - |
| local.conference.date | 2017 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conference_tpu-2017-C21_V1_p276-278.pdf | 930,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.