Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/51473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Voloshko, Ivan | en |
| dc.contributor.author | Ushakov, Vasily Yakovlevich | en |
| dc.date.accessioned | 2018-10-29T03:46:52Z | - |
| dc.date.available | 2018-10-29T03:46:52Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Voloshko I. Research of temperature distribution in rooms with radiant heating systems / I. Voloshko, V. Ya. Ushakov // MATEC Web of Conferences. — 2018. — Vol. 194 : Heat and Mass Transfer in the Thermal Control System of Technical and Technological Energy Equipment (HMTTSC 2018) : International Youth Scientific Conference, April 24-26, 2018, Tomsk, Russia : [proceedings]. — [01061, 4 p.]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/51473 | - |
| dc.description.abstract | The results of temperature measurements in model rooms of a closed type with a system of radiant heating are presented. The temperatures of different designs' surfaces in large-sized rooms, heated by a gas infrared emitter of light type, are established. Conclusions are drawn about the mechanism of the medium's heating, depending on the conditions of heat exchange, and also on providing worker's comfortable working conditions, when the medium is heated by a gas infrared emitter. | en |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | ru |
| dc.publisher | EDP Sciences | ru |
| dc.relation.ispartof | MATEC Web of Conferences. Vol. 194 : Heat and Mass Transfer in the Thermal Control System of Technical and Technological Energy Equipment (HMTTSC 2018). — Les Ulis, 2018. | ru |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | распределение | ru |
| dc.subject | температура | ru |
| dc.subject | помещения | ru |
| dc.subject | лучистое отопление | ru |
| dc.subject | теплообмен | ru |
| dc.subject | инфракрасные излучатели | ru |
| dc.title | Research of temperature distribution in rooms with radiant heating systems | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.description.firstpage | 1061 | - |
| local.filepath | https://doi.org/10.1051/matecconf/201819401061 | - |
| local.identifier.bibrec | RU\TPU\network\26521 | - |
| local.identifier.perskey | RU\TPU\pers\29718 | - |
| local.localtype | Доклад | ru |
| local.volume | 1942018 | - |
| local.conference.name | Heat and Mass Transfer in the Thermal Control System of Technical and Technological Energy Equipment | - |
| local.conference.date | 2018 | - |
| dc.identifier.doi | 10.1051/matecconf/201819401061 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| doi.org-10.1051-matecconf-201819401061.pdf | 621,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.