Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/5834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zeman, S. К. | en |
| dc.contributor.author | Sandyrev, О. Е. | en |
| dc.date.accessioned | 2015-11-20T03:14:35Z | - |
| dc.date.available | 2015-11-20T03:14:35Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Zeman S. К. Pulse-code technique of controlling process variable of frequency converter in induction heating device / S. К. Zeman, О. Е. Sandyrev // Bulletin of the Tomsk Polytechnic University. — 2007. — Vol. 310, № 1. — [P. 175-180]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/5834 | - |
| dc.description.abstract | The technique of pulse-code control of frequency converter process variable to install induction heating is suggested. The basic analytical relationships for calculation of control characteristics of the technique suggested at constant resistance of converter load are presented. Using the given method both loss power at switching power interconnecting device and mass-size parameters are shown to decrease significantly, whereas frequency converter efficiency increases. | en |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Томский политехнический университет | ru |
| dc.relation.ispartof | Bulletin of the Tomsk Polytechnic University. 2007. Vol. 310, № 1 | - |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Bulletin of the Tomsk Polytechnic University | - |
| dc.subject | pulse-code technique | - |
| dc.subject | controlling process | - |
| dc.subject | frequency converter | - |
| dc.subject | heating device | - |
| dc.subject | induction | - |
| dc.subject | analytical relationships | - |
| dc.subject | calculations | - |
| dc.subject | control characteristics | - |
| dc.subject | resistance | - |
| dc.subject | switching power | - |
| dc.subject | interconnecting devices | - |
| dc.subject | mass-size parameters | - |
| dc.subject | frequency converter efficiency | - |
| dc.title | Pulse-code technique of controlling process variable of frequency converter in induction heating device | ru |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/article | en |
| dcterms.audience | Researches | en |
| local.description.firstpage | 175 | - |
| local.description.lastpage | 180 | - |
| local.filepath | http://www.lib.tpu.ru/fulltext/v/Bulletin_TPU/2007/v310eng/i1/44.pdf | - |
| local.identifier.bibrec | RU\TPU\book\196154 | - |
| local.issue | 1 | - |
| local.localtype | Статья | ru |
| local.volume | 310 | - |
| Appears in Collections: | Известия Томского политехнического университета. Инжиниринг георесурсов | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bulletin_tpu-2007-310eng-1-44.pdf | 452,51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.