Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://earchive.tpu.ru/handle/11683/69103
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ketov, Sergey Vladimirovich | en |
dc.date.accessioned | 2021-12-07T06:54:53Z | - |
dc.date.available | 2021-12-07T06:54:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ketov, S. V. Multi-Field versus Single-Field in the Supergravity Models of Inflation and Primordial Black Holes / S. V. Ketov // Universe. — 2021. — Vol. 7, iss. 5. — [115, 28 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/69103 | - |
dc.description.abstract | We review the models unifying inflation and Primordial Black Hole (PBH) formation, which are based on the modified (Starobinsky-type) supergravity. We begin with the basic (Starobinsky) inflationary model of modified gravity and its alpha-attractor-type generalizations for PBH production, and recall how all those single-field models can be embedded into the minimal supergravity. Then, we focus on the effective two-field models arising from the modified (Starobinsky-type) supergravity and compare them to the single-field models under review. Those two-field models describe double inflation whose first stage is driven by Starobinsky’s scalaron and whose second stage is driven by another scalar belonging to the supergravity multiplet. The power spectra are numerically computed, and it is found that the ultra-slow-roll regime gives rise to the enhancement (peak) in the scalar power spectrum leading to an efficient PBH formation. The resulting PBH masses and their density fraction (as part of dark matter) are found to be in agreement with cosmological observations. The PBH-induced gravitational waves, if any, are shown to be detectable by the ground-based and space-based gravitational interferometers under construction. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | MDPI AG | en |
dc.relation.ispartof | Universe. 2021. Vol. 7, iss. 5 | en |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.source | Universe | en |
dc.subject | инфляция | ru |
dc.subject | черные дыры | ru |
dc.subject | супергравитация | ru |
dc.subject | темная материя | ru |
dc.subject | inflation | en |
dc.subject | primordial black holes | en |
dc.subject | supergravity | en |
dc.subject | dark matter | en |
dc.title | Multi-Field versus Single-Field in the Supergravity Models of Inflation and Primordial Black Holes | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dcterms.audience | Researches | en |
local.description.firstpage | 115 | - |
local.filepath | reprint-nw-35769.pdf | - |
local.filepath | https://doi.org/10.3390/universe7050115 | - |
local.identifier.bibrec | RU\TPU\network\35769 | - |
local.identifier.perskey | RU\TPU\pers\36631 | - |
local.issue | 5 | - |
local.localtype | Статья | ru |
local.volume | 7 | - |
dc.identifier.doi | 10.3390/universe7050115 | - |
Располагается в коллекциях: | Репринты научных публикаций |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
reprint-nw-35769.pdf | 3,69 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons