Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/20079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bespala, E. V. | en |
dc.contributor.author | Pavliuk, A. O. | en |
dc.contributor.author | Kotlyarevskiy, S. G. | en |
dc.date.accessioned | 2016-04-12T23:41:49Z | - |
dc.date.available | 2016-04-12T23:41:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Bespala E. V. Analysis of Wigner energy release process in graphite stack of shut-down uranium-graphite reactor / E. V. Bespala, A. O. Pavliuk, S. G. Kotlyarevskiy // IOP Conference Series: Materials Science and Engineering. — 2015. — Vol. 93: Modern Technique and Technologies (MTT'2015) : 21th International Conference for Students and Young Scientists, 5-9 October 2015, Tomsk : [proceedings]. — [012065, 5 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/20079 | - |
dc.description.abstract | Data, which finding during thermal differential analysis of sampled irradiated graphite are presented. Results of computational modeling of Winger energy release process from irradiated graphite staking are demonstrated. It's shown, that spontaneous combustion of graphite possible only in adiabatic case. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | en |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 93: Modern Technique and Technologies (MTT'2015). — United Kingdom, 2015. | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | высвобождение | ru |
dc.subject | энергия | ru |
dc.subject | графитовые кладки | ru |
dc.subject | уран-графитовые реакторы | ru |
dc.subject | облучение | ru |
dc.subject | самовозгорание | ru |
dc.title | Analysis of Wigner energy release process in graphite stack of shut-down uranium-graphite reactor | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.type | info:eu-repo/semantics/conferencePaper | en |
dcterms.audience | Researches | en |
local.department | Национальный исследовательский Томский политехнический университет (ТПУ) | ru |
local.description.firstpage | 12065 | - |
local.filepath | http://dx.doi.org/10.1088/1757-899X/93/1/012065 | - |
local.identifier.bibrec | RU\TPU\network\9644 | - |
local.identifier.colkey | RU\TPU\col\15902 | - |
local.localtype | Доклад | ru |
local.volume | 932015 | - |
local.conference.name | Modern Technique and Technologies (MTT'2015) | - |
local.conference.date | 2015 | - |
dc.identifier.doi | 10.1088/1757-899X/93/1/012065 | - |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1088-1757-899X-93-1-012065.pdf | 1,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.