Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/34010| Title: | Modeling the damming effect of pile foundations (Tomsk city) |
| Authors: | Kuzevanov, Konstantin Ivanovich Pokrovsky, D. S. Pokrovsky, Vitaly Dmitrievich Kuzevanov, Konstantin Konstantinovich |
| Keywords: | моделирование; свайные фундаменты; Томск; фильтрационные потоки; гидродинамические методы; грунтовые воды; заболачивание; городская застройка |
| Issue Date: | 2016 |
| Publisher: | IOP Publishing |
| Citation: | Modeling the damming effect of pile foundations (Tomsk city) / K. I. Kuzevanov [et al.] // IOP Conference Series: Earth and Environmental Science. — 2016. — Vol. 33 : Contemporary Issues of Hydrogeology, Engineering Geology and Hydrogeoecology in Eurasia : All-Russian Scientific Conference with International Participation on Contemporary Issues, 23–27 November 2015, Tomsk, Russia. — [012054, 6 p.]. |
| Abstract: | The authors have considered the impact of pile foundations on the structure of filtration flows in the conditions of urban development. Hydrodynamic simulation methods have shown that a groundwater level rise might occur due to the damming effect that can be created by pile fields in semipermeable rocks. This phenomenon can intensify anthropogenic waterlogging processes in urbanized territories. |
| URI: | http://earchive.tpu.ru/handle/11683/34010 |
| Appears in Collections: | Материалы конференций |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1755-1315-33-1-012054.pdf | 938,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.