Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/35267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li Lin | en |
dc.contributor.author | Gubarev, Fedor Aleksandrovich | en |
dc.date.accessioned | 2016-12-16T03:12:27Z | - |
dc.date.available | 2016-12-16T03:12:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Li Lin. The Influence of the Radiation Source Parameters on the Accuracy of Digital Speckle Correlation Method / Li Lin, F. A. Gubarev // MATEC Web of Conferences. — 2016. — Vol. 79 : Information-Measuring Equipment and Technologies (IME&T 2016) : VII Scientific Conference with International Participation, May 25-28, 2016, Tomsk, Russia : [proceedings]. — [01053, 7 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/35267 | - |
dc.description.abstract | The article presents the impact of the laser radiation divergence and the wavelength on the harmonic distortion detection, as well as the influence of the distance between the optical circuit elements on the harmonic distortion and the sensitivity of amplitude. The research was made by recording the speckle images from the vibrating surface of the object with its digital processing later. | en |
dc.language.iso | en | en |
dc.publisher | [s. n.] | ru |
dc.relation.ispartof | MATEC Web of Conferences. Vol. 79 : Information-Measuring Equipment and Technologies (IME&T 2016). — Les Ulis, 2016. | ru |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | источники излучений | ru |
dc.subject | корреляция | ru |
dc.subject | спеклы | ru |
dc.subject | лазерные излучения | ru |
dc.subject | гармонические искажения | ru |
dc.subject | изображения | ru |
dc.subject | вибрирующие поверхности | ru |
dc.subject | цифровая обработка | ru |
dc.title | The Influence of the Radiation Source Parameters on the Accuracy of Digital Speckle Correlation Method | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.type | info:eu-repo/semantics/conferencePaper | en |
dcterms.audience | Researches | en |
local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт неразрушающего контроля (ИНК)::Кафедра промышленной и медицинской электроники (ПМЭ) | ru |
local.description.firstpage | 1053 | - |
local.filepath | http://dx.doi.org/10.1051/matecconf/20167901053 | - |
local.identifier.bibrec | RU\TPU\network\16798 | - |
local.identifier.colkey | RU\TPU\col\18719 | - |
local.identifier.perskey | RU\TPU\pers\36367 | - |
local.identifier.perskey | RU\TPU\pers\31657 | - |
local.localtype | Доклад | ru |
local.volume | 792016 | - |
local.conference.name | Information-Measuring Equipment and Technologies (IME&T 2016) | - |
local.conference.date | 2016 | - |
dc.identifier.doi | 10.1051/matecconf/20167901053 | - |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1051-matecconf-20167901053.pdf | 1,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.