Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/35816| Title: | Diffraction of nanosecond electromagnetic pulses at disk-shaped wide-aperture dummy loads of liquid microwave calorimeters |
| Authors: | Klimov, Aleksey Ivanovich Eugene Totmeninov |
| Keywords: | дифракция; наносекундные импульсы; нагрузки; калориметры; СВЧ-импульсы; high power microwave pulses; diffraction; disk-shaped wide-aperture dummy load; liquid calorimeter |
| Issue Date: | 2016 |
| Citation: | Klimov A. I. Diffraction of nanosecond electromagnetic pulses at disk-shaped wide-aperture dummy loads of liquid microwave calorimeters / A. I. Klimov, Eugene Totmeninov // Energy Fluxes and Radiation Effects (EFRE-2016) : International Congress, October 2–7, 2016, Tomsk, Russia : abstracts. — Tomsk : TPU Publishing House, 2016. — [P. 79]. |
| URI: | http://earchive.tpu.ru/handle/11683/35816 |
| Appears in Collections: | Материалы конференций |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conference_tpu-2016-C117_p80.pdf | 218,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.