Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/36537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panin, Sergey Viktorovich | en |
| dc.contributor.author | Kornienko, L. A. | en |
| dc.contributor.author | Aleksenko, Vladislav Olegovich | en |
| dc.contributor.author | Huang Qitao | en |
| dc.contributor.author | Ivanova, L. R. | en |
| dc.date.accessioned | 2017-02-03T06:31:14Z | - |
| dc.date.available | 2017-02-03T06:31:14Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Comparison of mechanical and tribotechnical properties of UHMWPE reinforced with basalt fibers and particles / S. V. Panin [et al.] // IOP Conference Series: Materials Science and Engineering. — 2016. — Vol. 156 : Materials and Technologies of New Generations in Modern Materials Science : International Conference and Youth Scientific School, 9–11 June 2016, Tomsk, Russia : [proceedings]. — [012026, 6 p.]. | ru |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/36537 | - |
| dc.description.abstract | Mechanical and tribotechnical properties of UHMWPE composites reinforced with basalt fibers and particles under dry sliding friction and abrasion were investigated. It is shown that adding of the basalt particles provides higher wear resistance under the dry sliding friction while at abrasion filling by the basalt fibers is more efficient since the wear resistance of the reinforced UHMWPE composites is by 3.7 times higher in contrast with the neat polymer. Wear mechanisms of the polymeric UHMWPE composites under various types of wear are discussed. | en |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing | ru |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering. Vol. 156 : Materials and Technologies of New Generations in Modern Materials Science. — Bristol, 2016. | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | механические свойства | ru |
| dc.subject | триботехнические свойства | ru |
| dc.subject | СВМПЭ | ru |
| dc.subject | сверхмолекулярный полиэтилен | ru |
| dc.subject | базальтовые волокна | ru |
| dc.subject | композиты | ru |
| dc.subject | износ | ru |
| dc.title | Comparison of mechanical and tribotechnical properties of UHMWPE reinforced with basalt fibers and particles | en |
| dc.type | Conference Paper | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dc.type | info:eu-repo/semantics/conferencePaper | en |
| dcterms.audience | Researches | en |
| local.department | Национальный исследовательский Томский политехнический университет (ТПУ)::Институт физики высоких технологий (ИФВТ)::Кафедра материаловедения в машиностроении (ММС) | ru |
| local.description.firstpage | 12026 | - |
| local.filepath | http://dx.doi.org/10.1088/1757-899X/156/1/012026 | - |
| local.identifier.bibrec | RU\TPU\network\16696 | - |
| local.identifier.colkey | RU\TPU\col\18688 | - |
| local.identifier.perskey | RU\TPU\pers\32910 | - |
| local.identifier.perskey | RU\TPU\pers\37533 | - |
| local.localtype | Доклад | ru |
| local.volume | 156 | - |
| local.conference.name | Materials and Technologies of New Generations in Modern Materials Science | - |
| local.conference.date | 2016 | - |
| dc.identifier.doi | 10.1088/1757-899X/156/1/012026 | - |
| Appears in Collections: | Материалы конференций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dx.doi.org-10.1088-1757-899X-156-1-012026.pdf | 1,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.