Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/58028| Title: | Measurement of Wide-Aperture X-ray Beam Trasverse Profile Based on Multiangular Wire Scanning |
| Authors: | Stuchebrov, Sergey Gennadevich Bulavskaya, Angelina Aleksandrovna Cherepennikov, Yuriy Mihaylovich Miloichikova, Irina Alekseevna |
| Keywords: | профили; пучки; рентгеновские лучи; сканирование; плотность; потоки частиц; детекторы; фотоны; оптические волокна; рентгеновские трубки; фотоумножители |
| Issue Date: | 2019 |
| Citation: | Measurement of Wide-Aperture X-ray Beam Trasverse Profile Based on Multiangular Wire Scanning / S. G. Stuchebrov, A. A. Bulavskaya, Yu. M. Cherepennikov, I. A. Miloichikova // Radiation from Relativistic Electrons in Periodic Structures (RREPS-19) : book of abstracts XIII International Symposium, September 15-20, 2019, Belgorod, Russian Federation. — Tomsk : TPU Publishing House, 2019. — [P. 130]. |
| URI: | http://earchive.tpu.ru/handle/11683/58028 |
| Appears in Collections: | Материалы конференций |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conference_tpu-2019-C64_p130.pdf | 256,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.