Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/74883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaydukova, Olga Sergeevna | en |
| dc.contributor.author | Misyura, Sergey Yakovlevich | en |
| dc.contributor.author | Razumov, Dmitry Sergeevich | en |
| dc.contributor.author | Strizhak, Pavel Alexandrovich | en |
| dc.date.accessioned | 2023-03-28T09:20:16Z | - |
| dc.date.available | 2023-03-28T09:20:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Modeling of a Double Gas Hydrate Particle Ignition / O. S. Gaydukova, S. Ya. Misyura, D. S. Razumov, P. A. Strizhak // Applied Sciences. — 2022. — Vol. 12, iss. 12. — [5953, 20 p.]. | en |
| dc.identifier.uri | http://earchive.tpu.ru/handle/11683/74883 | - |
| dc.description.abstract | This paper presents the numerical research findings for the conditions and characteristics of methane-propane hydrate particle ignition. The curves of the ignition delay times of a hydrate particle versus its size and ambient temperature were obtained. The effect of the rates of phase transformations (evaporation and dissociation) on the hydrate particle ignition behavior was analyzed. Following the mathematical modeling of the processes under study using different heating schemes of gas hydrates, the patterns of processes developing in a particle during the induction period were identified. It was established that the ignition behavior of methane, propane, and other gases was significantly different from that of other gases produced from hydrate decomposition. The established differences form the basis for predicting the characteristics of gas hydrate ignition at different power plants. | en |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | MDPI AG | en |
| dc.relation.ispartof | Applied Sciences. 2022. Vol. 12, iss. 12 | en |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
| dc.source | Applied Sciences | en |
| dc.subject | газогидраты | ru |
| dc.subject | математическое моделирование | ru |
| dc.subject | фазовые превращения | ru |
| dc.subject | зажигание | ru |
| dc.subject | воспламенение | ru |
| dc.subject | gas hydrate particle | en |
| dc.subject | mathematical modeling | en |
| dc.subject | phase transformations | en |
| dc.subject | ignition | en |
| dc.subject | threshold ignition conditions | en |
| dc.subject | ignition delay times | en |
| dc.title | Modeling of a Double Gas Hydrate Particle Ignition | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dcterms.audience | Researches | en |
| local.description.firstpage | 5953 | - |
| local.filepath | reprint-nw-39717.pdf | - |
| local.filepath | https://doi.org/10.3390/app12125953 | - |
| local.identifier.bibrec | RU\TPU\network\39717 | - |
| local.identifier.perskey | RU\TPU\pers\46480 | - |
| local.identifier.perskey | RU\TPU\pers\39641 | - |
| local.identifier.perskey | RU\TPU\pers\30871 | - |
| local.issue | 12 | - |
| local.localtype | Статья | ru |
| local.volume | 12 | - |
| dc.identifier.doi | 10.3390/app12125953 | - |
| Appears in Collections: | Репринты научных публикаций | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| reprint-nw-39717.pdf | 1,6 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License