Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/132659
Title: | Formation of magnetic properties of ferrites during radiation-thermal sintering |
Authors: | Stary, Oldrikh Malyshev, Andrei Vladimirovich Lysenko, Elena Nikolaevna Petrova, Anna Borisovna |
Keywords: | радиация; ферриты; магнитные свойства; микроструктура; спекание; петля гистерезиса; коэрцитивная сила; effects of radiation; ferrites; magnetic properties; microstructure; sintering; hysteresis loop; coercive force; pore volume |
Issue Date: | 2020 |
Citation: | Formation of magnetic properties of ferrites during radiation-thermal sintering / O. Stary, A. V. Malyshev, E. N. Lysenko, A. B. Petrova // Eurasian Physical Technical Journal. — 2020. — Vol. 17, No. 2 (34). — [P. 6-10]. |
Abstract: | The results of a comparative analysis of the laws governing the formation of ferrite hysteresis loop parameters sintered in thermal and radiation-thermal conditions were shown. The influence of radiation exposure on the interconversion of microstructure defects and their content in ferrites, depending on the duration and temperature of treatment, was established. Also, it was shown that recrystallization grain growth under irradiation conditions is ahead of grain growth during thermal heating. The observed radiation effects were associated with the effect of radiation on the microstructure. The magnetic parameters are uniquely determined by the compaction of the sample. |
URI: | http://earchive.tpu.ru/handle/11683/132659 |
Appears in Collections: | Репринты научных публикаций |
Files in This Item:
File | Size | Format | |
---|---|---|---|
reprint-664091.pdf | 356,67 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License