Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/47009
Title: | The in-process control of PVC sheath of a double core cable |
Authors: | Galeeva, N. S. Redko, Vitaliy Vladimirovich Redko, Lyudmila Anatolevna |
Keywords: | управление; оболочки; ПВХ; кабели; герметичность; физическое моделирование; дефекты; пробой |
Issue Date: | 2018 |
Publisher: | IOP Publishing |
Citation: | Galeeva N. S. The in-process control of PVC sheath of a double core cable / N. S. Galeeva, V. V. Redko, L. A. Redko // IOP Conference Series: Materials Science and Engineering. — 2018. — Vol. 289 : Modern Technologies for Non-Destructive Testing : 6th International Conference, 9–14 October 2017, Tomsk, Russian Federation : [proceedings]. — [012006, 6 p.]. |
Abstract: | In this work the possibility of the sheath hermiticity testing by measuring of the cable capacity per unit length variation during spark testing is considered. The research object is 2•0.75 HO3VVH2-F cable. According to the physical modelling it is proved that such defect of sheath as pinhole through the whole thickness of sheath can be registered for the test length 10 cm with test voltage frequencies 1kHz and 10kHz. |
URI: | http://earchive.tpu.ru/handle/11683/47009 |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1088-1757-899X-289-1-012006.pdf | 197,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.