Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/55815
Title: | Фотолюминесцентные свойства YSZ керамики активированной европием |
Other Titles: | Photoluminescent properties of YSZ ceramics activated by europium |
Authors: | Жвакина, П. Д. |
metadata.dc.contributor.advisor: | Степанов, Сергей Александрович |
Keywords: | фотолюминесцентные свойства; керамика; европий; спарк-плазменное спекание; добавки; фотолюминесценция; свечение |
Issue Date: | 2019 |
Publisher: | Изд-во ТПУ |
Citation: | Жвакина П. Д. Фотолюминесцентные свойства YSZ керамики активированной европием / П. Д. Жвакина ; науч. рук. С. А. Степанов // Перспективы развития фундаментальных наук : сборник научных трудов XVI Международной конференции студентов, аспирантов и молодых ученых, г. Томск, 23-26 апреля 2019 г. : в 7 т. — Томск : Изд-во ТПУ, 2019. — Т. 1 : Физика. — [С. 142-144]. |
Abstract: | In the present study in search of optimal conditions for the synthesis by the method of sparkplasma sintering of YSZ ceramics with REE dopants in various concentrations, in order to achieve a complex of the best optical-luminescent properties, a series of samples synthesized under similar conditions with variations in atmospheric annealing temperatures from 700°С to 1300°C were investigated. Photoluminescence and photoexcitation of ceramic samples were measured at room temperature using a fluorescence spectrophotometer using a 150 W Xe lamp as an excitation source. From the photoluminescence spectra of YSZ ceramics with REE dopants, we can conclude that in samples subjected to atmospheric annealing at 700 ° C in the region of 450 nm there is an intense intrinsic luminescence of zirconium dioxide, and in samples subjected to atmospheric annealing at 1100 ° C in the region of 600 nm there is a characteristic emission band of europium ion. From the photoexcitation spectra of YSZ ceramics with REE dopants, it can be noted that in samples subjected to atmospheric annealing at 1300 ° C, the maximum luminescence intensity is observed, also the maximum luminescence intensity is mainly observed in the sample with a REE content (Eu[2]O[3]) of 0.5 mass%. |
URI: | http://earchive.tpu.ru/handle/11683/55815 |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conference_tpu-2019-C21_V1_p142-144.pdf | 582,74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.