Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://earchive.tpu.ru/handle/11683/64573
Название: | Model of on-line control for the smart object by communication technologies |
Авторы: | Maksimova, Yuliya Anatoljevna Barchukov, D. Slobodyan, S. |
Ключевые слова: | оперативное управление; коммуникационные технологии; мониторинг; беспилотные летательные аппараты; электромагнитные помехи; смарт-объекты |
Дата публикации: | 2021 |
Издатель: | IOP Publishing |
Библиографическое описание: | Maksimova Yu. A. Model of on-line control for the smart object by communication technologies / Yu. A. Maksimova, D. Barchukov, S. Slobodyan // IOP Conference Series: Materials Science and Engineering. — 2021. — Vol. 1019 : 14th International Forum on Strategic Technology (IFOST 2019) : October 14-17, 2019, Tomsk, Russia. — [012080, 6 p.]. |
Аннотация: | Based on analysis of opportunities of usage existing models, methods and techniques for on-line monitoring and control of unmanned dynamic objects, a mathematical model of remote estimation of distance to wire-controlled unmanned mobile object is proposed. The presence of model and techniques of remote estimation of distance to wire-controlled unmanned object increases the reliability of control for exclusion of critical situations in the strict radio counteraction conditions and powerful electromagnetic jamming setting during control. |
URI: | http://earchive.tpu.ru/handle/11683/64573 |
Располагается в коллекциях: | Материалы конференций |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
doi.org_10.1088_1757-899X_1019_1_012080.pdf | 279,74 kB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons