Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/74928| Title: | Measurement of the Wγ Production Cross Section in Proton-Proton Collisions at √s=13 TeV and Constraints on Effective Field Theory Coefficients |
| Authors: | Sirunyan, A. M. Tumasyan, A. R. Adam, Wolfgang Babaev, Anton Anatoljevich Okhotnikov, Vitaly Vladimirovich Sukhikh, Leonid Grigorievich |
| Issue Date: | 2021 |
| Publisher: | American Physical Society |
| Citation: | Measurement of the Wγ Production Cross Section in Proton-Proton Collisions at √s=13 TeV and Constraints on Effective Field Theory Coefficients / A. M. Sirunyan, A. R. Tumasyan, W. Adam [et al.] // Physical Review Letters. — 2021. — Vol. 126, iss. 25. — [252002, 18 p.]. |
| Abstract: | A fiducial cross section for Wγ production in proton-proton collisions is measured at a center-of-mass energy of 13 TeV in 137 fb−1 of data collected using the CMS detector at the LHC. The W→eν and μν decay modes are used in a maximum-likelihood fit to the lepton-photon invariant mass distribution to extract the combined cross section. The measured cross section is compared with theoretical expectations at next-to-leading order in quantum chromodynamics. In addition, 95% confidence level intervals are reported for anomalous triple-gauge couplings within the framework of effective field theory. |
| URI: | http://earchive.tpu.ru/handle/11683/74928 |
| Appears in Collections: | Репринты научных публикаций |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| reprint-nw-39779.pdf | 491,15 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License