Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/33119
Title: | Company town socio-economic transformation: concentration and factors system |
Authors: | Antonova, Irina Sergeevna Pchelintsev, Eugeny Vavilov, Danil |
Keywords: | диверсификация; экономическая активность; инвестиции; экономические измерения |
Issue Date: | 2016 |
Publisher: | EDP Sciences |
Citation: | Antonova I. S. Company town socio-economic transformation: concentration and factors system / I. S. Antonova, E. A. Pchelintsev, D. D. Vavilov // SHS Web of Conferences. — Les Ulis : EDP Sciences, 2016. — Vol. 28 : Research Paradigms Transformation in Social Sciences (RPTSS 2015) : International Conference, December 15-17, 2015, Tomsk, Russia : [proceedings]. — [01006, 5 p.]. |
Abstract: | In the article the authors suggest evaluating the level of diversification using Herfindahl-Hirschman index that reflects the economic activity concentration within the certain timespan. The study of the index in dynamics for Berezovsky company town located in Kemerovo region shows the downward tendency in economic activity concentration whereas its factors remain ambiguous. The research concludes that, on the one hand, a low level of investments in diversification projects does not act upon the diversification process, on the other hand, socio-economic targets of diversification does not correlate with economic structural changes. Thus the diversification process has low effectiveness. |
URI: | http://earchive.tpu.ru/handle/11683/33119 |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1051-shsconf-20162801006.pdf | 180,41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.