Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/36688
Title: | Mathematical model of nonstationary hydraulic processes in gas centrifuge cascade for separation of multicomponent isotope mixtures |
Authors: | Orlov, Aleksey Alekseevich Ushakov, Anton Sovach, Victor |
Keywords: | математические модели; нестационарные процессы; гидравлические процессы; газовые центрифуги; изотопные смеси; многокомпонентные смеси; кремний |
Issue Date: | 2017 |
Publisher: | EDP Sciences |
Citation: | Orlov A. A. Mathematical model of nonstationary hydraulic processes in gas centrifuge cascade for separation of multicomponent isotope mixtures / A. A. Orlov, A. Ushakov, V. Sovach // MATEC Web of Conferences. — 2017. — Vol. 92 : Thermophysical Basis of Energy Technologies (TBET-2016) : Proceedings of the Conference, October 26-28, 2016, Tomsk, Russia. — [01033, 4 p.]. |
Abstract: | The article presents results of development of a mathematical model of nonstationary hydraulic processes in gas centrifuge cascade for separation of multicomponent isotope mixtures. This model was used for the calculation parameters of gas centrifuge cascade for separation of silicon isotopes. Comparison of obtained values with results of other authors revealed that developed mathematical model is adequate to describe nonstationary hydraulic processes in gas centrifuge cascades for separation of multicomponent isotope mixtures. |
URI: | http://earchive.tpu.ru/handle/11683/36688 |
Appears in Collections: | Материалы конференций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dx.doi.org-10.1051-matecconf-20179201033.pdf | 153,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.