Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/80988
Title: | Observation of CP violation in two-body B(s)0-meson decays to charged pions and kaons |
Authors: | Aaij, Roel Beteta, Carlos Abellan Ackernley, T. Adeva, Bernardo Eydelman, Semen Isaakovich Kharisova, Anastasiya Evgenjevna Panshin, Gennady Leonidovich |
Keywords: | B physics; CP violation; Hadron-Hadron scattering (experiments); Flavor physics; Oscillation |
Issue Date: | 2021 |
Citation: | Observation of CP violation in two-body B(s)0-meson decays to charged pions and kaons / R. Aaij, C. A. Beteta, T. Ackernley [et al.] // Journal of High Energy Physics. — 2021. — Vol. 2021, iss. 3. — [75, 42 p.]. |
Abstract: | The time-dependent CP asymmetries of B0 → π+π− and Bs0 → K+K− decays are measured using a data sample of pp collisions corresponding to an integrated luminosity of 1.9 fb−1, collected with the LHCb detector at a centre-of-mass energy of 13 TeV. |
URI: | http://earchive.tpu.ru/handle/11683/80988 |
Appears in Collections: | Репринты научных публикаций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reprint-nw-35890.pdf | 1,51 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License