Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://earchive.tpu.ru/handle/11683/132435
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Martyushev, Nikita Vladimirovich | en |
dc.contributor.author | Malozyomov, Boris Vitaljevich | en |
dc.contributor.author | Demin, Anton Yurievich | en |
dc.contributor.author | Pogrebnoy, Aleksandr Vladimirovich | en |
dc.contributor.author | Efremenkov (Ephremenkov), Egor Alekseevich | en |
dc.contributor.author | Valuev, Denis Viktorovich | en |
dc.contributor.author | Boltrushevich, Aleksandr Evgenjevich | en |
dc.date.accessioned | 2025-09-08T08:07:21Z | - |
dc.date.available | 2025-09-08T08:07:21Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Mathematical Modeling of Signals for Weight Control of Vehicles Using Seismic Sensors / Nikita V. Martyushev, Boris V. Malozyomov, Anton Y. Demin [et al.] // Mathematics. — 2025. — Vol. 13, iss. 13. — Article number 2083, 39 p.. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/132435 | - |
dc.description.abstract | The article presents a new method of passive dynamic weighing of vehicles based on the registration of seismic signals that occur when wheels pass through strips specially applied to the road surface. Signal processing is carried out using spectral methods, including fast Fourier transform, consistent filtering, and regularization methods for solving inverse problems. Special attention is paid to the use of linear-frequency-modulated signals, which make it possible to distinguish the responses of individual axes even when superimposed. Field tests were carried out on a real section of the road, during which signals from vehicles of various classes were recorded using eight geophones. The average error in determining the speed of 1.2 km/h and the weight of 8.7% was experimentally achieved, while the correct determination of the number of axles was 96.5%. The results confirm the high accuracy and sustainability of the proposed approach with minimal implementation costs. It is shown that this system can be scaled up for use in intelligent transport systems and applied in real traffic conditions without the need to intervene in the design of the roadway | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | MDPI AG | en |
dc.relation.ispartof | Mathematics. 2025. Vol. 13, iss. 13 | en |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.source | Mathematics | en |
dc.subject | passive seismic system | en |
dc.subject | dynamic weighing | en |
dc.subject | vehicles | en |
dc.subject | geophones; spectral analysis | en |
dc.subject | Tikhonov regularization | en |
dc.subject | linear-frequency modulation | en |
dc.subject | intelligent transport systems | en |
dc.title | Mathematical Modeling of Signals for Weight Control of Vehicles Using Seismic Sensors | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dcterms.audience | Researches | en |
local.filepath | reprint-681263.pdf | - |
local.filepath | https://doi.org/10.3390/math13132083 | - |
local.identifier.bibrec | (RuTPU)681263 | - |
local.issue | 13 | - |
local.localtype | Статья | ru |
local.volume | 13 | - |
dc.identifier.doi | 10.3390/math13132083 | - |
Располагается в коллекциях: | Репринты научных публикаций |
Файлы этого ресурса:
Файл | Размер | Формат | |
---|---|---|---|
reprint-681263.pdf | 8,37 MB | Adobe PDF | Просмотреть/Открыть |
Лицензия на ресурс: Лицензия Creative Commons