Please use this identifier to cite or link to this item:
http://earchive.tpu.ru/handle/11683/80995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aaij, Roel | en |
dc.contributor.author | Beteta, Carlos Abellan | en |
dc.contributor.author | Ackernley, T. | en |
dc.contributor.author | Kharisova, Anastasiya Evgenjevna | en |
dc.contributor.author | Panshin, Gennady Leonidovich | en |
dc.contributor.author | Vagner, Aleksandr Rudolfovich | en |
dc.date.accessioned | 2024-11-05T02:43:06Z | - |
dc.date.available | 2024-11-05T02:43:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Measurement of the B0s→μ+μ− decay properties and search for the B0→μ+μ− and B0s→μ+μ−γ decays / R. Aaij, C. A. Beteta, T. Ackernley [et al.] // Physical Review D. — 2022. — Vol. 105, iss. 1. — [012010, 34 p.]. | en |
dc.identifier.uri | http://earchive.tpu.ru/handle/11683/80995 | - |
dc.description.abstract | An improved measurement of the decay B0s→μ+μ− and searches for the decays B0→μ+μ− and B0s→μ+μ−γ are performed at the LHCb experiment using data collected in proton-proton collisions at √s=7, 8 and 13 TeV, corresponding to integrated luminosities of 1, 2 and 6 fb−1, respectively. The B0s→μ+μ− branching fraction and effective lifetime are measured to be B(B0s→μ+μ−)=(3.09+0.46+0.15−0.43−0.11)×10−9 and τ(B0s→μ+μ−)=(2.07±0.29±0.03) ps, respectively, where the uncertainties include both statistical and systematic contributions. No significant signal for B0→μ+μ− and B0s→μ+μ−γ decays is found and the upper limits B(B0→μ+μ−)<2.6×10−10 and B(B0s→μ+μ−γ)<2.0×10−9 at 95% confidence level are determined, where the latter is limited to the range mμμ>4.9 GeV/c2. Additionally, the ratio between the B0→μ+μ− and B0s→μ+μ− branching fractions is measured to be Rμ+μ−<0.095 at 95% confidence level. The results are in agreement with the Standard Model predictions. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartof | Physical Review D. 2022. Vol. 105, iss. 1 | en |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.source | Physical Review D | en |
dc.title | Measurement of the B0s→μ+μ− decay properties and search for the B0→μ+μ− and B0s→μ+μ−γ decays | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dcterms.audience | Researches | en |
local.description.firstpage | 012010 | - |
local.filepath | reprint-nw-40328.pdf | - |
local.filepath | https://doi.org/10.1103/PhysRevD.105.012010 | - |
local.identifier.bibrec | RU\TPU\network\40328 | - |
local.issue | 1 | - |
local.localtype | Статья | ru |
local.volume | 105 | - |
dc.identifier.doi | 10.1103/PhysRevD.105.012010 | - |
Appears in Collections: | Репринты научных публикаций |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reprint-nw-40328.pdf | 2,18 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License